|
|
CHENNAI - SIP (Systematic Investment Plan) - Call : 98840 01588WWW.CHENNAIZOOM.COM |
|
|
Performance Highlights
Rs. 8,000/- p.m to Rs. 432,610/- in 3 yrs.
ENJOY YIELD OF UPTO 28.26%
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SYSTEMATIC INVESTMENT IN LIFETIME - Maximizer fund for a 3 years period: | ||||||
| Investment Date | Premium Amount | Admin/ Ins. Charges | NAV Rs. | No. of Units Alloted | Total Units Accumulated | Accumulated Value Rs. |
| 30 Aug 02 | 8,000 | 1,510 | 10.47 | 620 | 620 | 6,490 |
| 30 Sep 02 | 8,000 | 1,509 | 9.77 | 664 | 1284 | 12548 |
| 30 Oct 02 | 8,000 | 1508 | 9.95 | 652 | 1937 | 19271 |
| 30 Nov 02 | 8,000 | 1507 | 10.88 | 597 | 2534 | 27564 |
| 30 Dec 02 | 8,000 | 1,506 | 11.38 | 571 | 3104 | 35327 |
| 30 Jan 03 | 8,000 | 1,505 | 11.00 | 590 | 3695 | 40642 |
| 30 Feb 03 | 8,000 | 1,504 | 11.32 | 574 | 4269 | 48,321 |
| 30 Mar 03 | 8,000 | 1,503 | 11.08 | 586 | 4855 | 53,793 |
| 30 Apr 03 | 8,000 | 1,502 | 10.71 | 607 | 5462 | 58,495 |
| 30 May 03 | 8,000 | 1,501 | 11.77 | 552 | 6019 | 70,783 |
| 30 June 03 | 8,000 | 1,500 | 12.86 | 505 | 6519 | 83,838 |
| 30 July 03 | 8,000 | 1,498 | 13.68 | 475 | 6995 | 95,686 |
| 30 Aug 03 | 8,000 | 658 | 15.30 | 480 | 7474 | 114,370 |
| 30 Sep 03 | 8,000 | 655 | 16.17 | 454 | 7929 | 128,208 |
| 30 Oct 03 | 8,000 | 653 | 17.67 | 416 | 8345 | 147,448 |
| 30 Nov 03 | 8,000 | 650 | 18.96 | 388 | 8732 | 165,562 |
| 30 Dec 03 | 8,000 | 648 | 20.95 | 351 | ||
In need of SIP investment you can call our Marketing Executive at your place. FREE